Class | Amount (In Rs.) |
CLASS : Nursery | |
Admission Charges (One time) | 60000/- |
Special Waiver (50%) | (-)30000/- |
Payable Amount | 30000/- |
Composite Fee / Charges (9300*12) | 111600/-(Annually) |
Exam + Worksheet Charges (Annually) | 3325/- |
CLASS - K.G | |
Admission Charges (One time) | 60000/- |
Special Waiver (50%) | (-)30000/- |
Payable Amount | 30000/- |
Composite Fee / Charges (9300*12) | 111600/-(Annually) |
Exam + Worksheet Charges (Annually) | 3325/- |
CLASS - PREP | |
Admission Charges (One time) | 60000/- |
Special Waiver (50%) | (-)30000/- |
Payable Amount | 30000/- |
Composite Fee / Charges (9600*12) | 115200/-(Annually) |
Exam + Worksheet Charges (Annually) | 3325/- |
CLASS 1st | |
Admission Charges (One time) | 60000/- |
Special Waiver (50%) | (-)30000/- |
Payable Amount | 30000/- |
Composite Fee / Charges (9600*12) | 115200/-(Annually) |
Exam + Worksheet Charges (Annually) | 3325/- |
CLASS 2nd | |
Admission Charges (One time) | 60000/- |
Payable Amount | 60000/- |
Composite Fee / Charges (9600*12) | 115200/-(Annually) |
Exam + Worksheet Charges (Annually) | 3325/- |
CLASS 3rd | |
Admission Charges (One time) | 60000/- |
Payable Amount | 60000/- |
Composite Fee / Charges (9975*12) | 119700/-(Annually) |
Exam + Worksheet Charges (Annually) | 3325/- |
CLASS 4th | |
Admission Charges (One time) | 60000/- |
Payable Amount | 60000/- |
Composite Fee / Charges (10315*12) | 123780/-(Annually) |
Exam + Worksheet Charges (Annually) | 3325/- |
CLASS 5th | |
Admission Charges (One time) | 60000/- |
Payable Amount | 60000/- |
Composite Fee / Charges (10245*12) | 122940/-(Annually) |
Exam + Worksheet Charges (Annually) | 3325/- |